Roasttime: 00:00 Dev. Time 00:00
14%: 16%: 18%: 20%:
Temperature Log
Time | Temp A | Temp B |
---|---|---|
0:00 | ||
0:30 | ||
1:00 | ||
1:30 | ||
2:00 | ||
2:30 | ||
3:00 | ||
3:30 | ||
4:00 | ||
4:30 | ||
5:00 | ||
5:30 | ||
6:00 | ||
6:30 | ||
7:00 | ||
7:30 | ||
8:00 | ||
8:30 | ||
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
11:00 | ||
11:30 | ||
12:00 | ||
12:30 | ||
13:00 | ||
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
15:30 | ||
16:00 | ||
16:30 | ||
17:00 | ||
17:30 | ||
18:00 |